| Sr. No. | Machinery Name | QTY |
|---|---|---|
| 1 | BATCHING MIXING PLANT FULLY AUTOMATIC | 3 Nos |
| 2 | CONCRETE PUMP | 6 Nos |
| 3 | TRANSIT MIXURE -TRUCK | 3 Nos |
| 4 | TOWER CRANE-FIXED | 7 Nos |
| 5 | TOWER CRANE-MOBILE | 1 Nos |
| 6 | CONCRETE MIXER | 35 Nos |
| 7 | GEN SET | 7 Nos |
| 8 | BOOM PLACER BHD 13 & BHD 18 | 3 Nos |
| 9 | JCB 3DX | 1 Nos |
| 10 | LOADALL | 1 Nos |
| 11 | INDUSTRIAL AIR COMPRESSOR | 1 Nos |
| 12 | PLATE COMPACTOR | 2 Nos |
| 13 | CONCRETE VIBRATOR | 40 Nos |
| 14 | RACK & PINION PASSENGER CUM MATERIAL HOIST | 5 Nos |
| 15 | BAR CUTTING MACHINE | 15 Nos |
| 16 | BAR BENDING MACHINE | 15 Nos |
| 17 | MONOBLOCKS PUMPS HEAVY DUTY | 27 Nos |
| 18 | TOTAL STATION | 1 Nos |
| 19 | AUTO LEVEL | 1 Nos |
| 20 | THEODOTILE | 3 Nos |
| 21 | DUMPY LEVEL | 1 Nos |
| 22 | CHANNEL | 100400 Kg |
| 23 | JACK-BASE/U | 25509 Nos |
| 24 | SQUIRE PIPE | 70254 Kg |
| 25 | G.I. SHEETS | 5500 Nos |
| 26 | SCAFFOLDING | 80474 RMT |
| 27 | BUILDER HOIST | 1 Nos |
| 28 | OFFICE CONTAINER | 5 Nos |
| 29 | CEMENT CONTAINER | 10 Nos |
| 30 | CRUSHER MACHINE - C&D Waste | 1 Nos |
| 31 | ALUMINIUM FOAM WORK - SHUTTERING S-FOAM & OTHERS | 15000 SQM |
When needed, additional shuttering material, T & P and Dumpers, etc. can be arranged without losing any time.